<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Colin Wren</title>
	<atom:link href="http://colinwren.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinwren.com</link>
	<description>Developer, Musician, Warranty Voider</description>
	<lastBuildDate>Wed, 07 Dec 2011 13:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Pidgin &#8211; a Twitter client? by PrplTwtr [Mike]</title>
		<link>http://colinwren.com/pidgin-a-twitter-client/#comment-1168</link>
		<dc:creator>PrplTwtr [Mike]</dc:creator>
		<pubDate>Wed, 07 Dec 2011 13:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/?p=365#comment-1168</guid>
		<description>Hi Colin,

Thanks for the positive feedback; sorry I&#039;m just seeing this now. Note that while the default is not to tag tweets (in case you&#039;re using search to monitor tweets), you can also either append or prepend the search term automatically (in case you use hashtags to simulate a chat). Open the &quot;Conversation&quot; menu, and under &quot;More&quot;, you have the option to add the tag to all tweets.</description>
		<content:encoded><![CDATA[<p>Hi Colin,</p>
<p>Thanks for the positive feedback; sorry I&#8217;m just seeing this now. Note that while the default is not to tag tweets (in case you&#8217;re using search to monitor tweets), you can also either append or prepend the search term automatically (in case you use hashtags to simulate a chat). Open the &#8220;Conversation&#8221; menu, and under &#8220;More&#8221;, you have the option to add the tag to all tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using your HTC Sensation to debug Android apps on Ubuntu 11.04 (Natty Narwhal) using udev and adb by Tyler</title>
		<link>http://colinwren.com/using-your-htc-sensation-to-debug-android-apps-on-ubuntu-11-04-natty-narwhal-using-udev-and-adb/#comment-1080</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/?p=446#comment-1080</guid>
		<description>sudo adb usb

solved</description>
		<content:encoded><![CDATA[<p>sudo adb usb</p>
<p>solved</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using your HTC Sensation to debug Android apps on Ubuntu 11.04 (Natty Narwhal) using udev and adb by Tyler</title>
		<link>http://colinwren.com/using-your-htc-sensation-to-debug-android-apps-on-ubuntu-11-04-natty-narwhal-using-udev-and-adb/#comment-1030</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/?p=446#comment-1030</guid>
		<description>99-android.rules was worked, charms</description>
		<content:encoded><![CDATA[<p>99-android.rules was worked, charms</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using your HTC Sensation to debug Android apps on Ubuntu 11.04 (Natty Narwhal) using udev and adb by ishly</title>
		<link>http://colinwren.com/using-your-htc-sensation-to-debug-android-apps-on-ubuntu-11-04-natty-narwhal-using-udev-and-adb/#comment-1013</link>
		<dc:creator>ishly</dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/?p=446#comment-1013</guid>
		<description>it still comes up with question marks</description>
		<content:encoded><![CDATA[<p>it still comes up with question marks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using your HTC Sensation to debug Android apps on Ubuntu 11.04 (Natty Narwhal) using udev and adb by Mick T</title>
		<link>http://colinwren.com/using-your-htc-sensation-to-debug-android-apps-on-ubuntu-11-04-natty-narwhal-using-udev-and-adb/#comment-931</link>
		<dc:creator>Mick T</dc:creator>
		<pubDate>Mon, 03 Oct 2011 01:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/?p=446#comment-931</guid>
		<description>Colin, thanks for this blog posting! It got me deploying apps to my HTC Sensation. 

I found that I only needed the 51-android.rules file.

Thanks
Mick</description>
		<content:encoded><![CDATA[<p>Colin, thanks for this blog posting! It got me deploying apps to my HTC Sensation. </p>
<p>I found that I only needed the 51-android.rules file.</p>
<p>Thanks<br />
Mick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Packing away my guitar gear by Leanna Carl</title>
		<link>http://colinwren.com/packing-away-my-guitar-gear/#comment-735</link>
		<dc:creator>Leanna Carl</dc:creator>
		<pubDate>Sun, 24 Jul 2011 13:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/packing-away-my-guitar-gear/#comment-735</guid>
		<description>Lol zohan. 
That wooden case is awesome, I&#039;m glad you found a use for it. x</description>
		<content:encoded><![CDATA[<p>Lol zohan.<br />
That wooden case is awesome, I&#8217;m glad you found a use for it. x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add labels to a flot grid by jeck</title>
		<link>http://colinwren.com/how-to-add-labels-to-a-flot-grid/#comment-700</link>
		<dc:creator>jeck</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/?p=361#comment-700</guid>
		<description>I don&#039;t have any good idea, so I&#039;d use a checkbox: only when checked, the labels will appear.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any good idea, so I&#8217;d use a checkbox: only when checked, the labels will appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add labels to a flot grid by Colin</title>
		<link>http://colinwren.com/how-to-add-labels-to-a-flot-grid/#comment-682</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 20 Jul 2011 18:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/?p=361#comment-682</guid>
		<description>Hi jeck,

When making the function I did not look into zooming and panning as the project I did it for didn&#039;t use them. 

You&#039;d need to remove and redraw the overlays after the user has finished the pan/zoom. There may be some hooks in those plugins to do this.</description>
		<content:encoded><![CDATA[<p>Hi jeck,</p>
<p>When making the function I did not look into zooming and panning as the project I did it for didn&#8217;t use them. </p>
<p>You&#8217;d need to remove and redraw the overlays after the user has finished the pan/zoom. There may be some hooks in those plugins to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add labels to a flot grid by jeck</title>
		<link>http://colinwren.com/how-to-add-labels-to-a-flot-grid/#comment-677</link>
		<dc:creator>jeck</dc:creator>
		<pubDate>Wed, 20 Jul 2011 17:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/?p=361#comment-677</guid>
		<description>Hello Colin,
I tried your solution, it&#039;s very interesting!
I can add some labels for each point on my graph, but there&#039;s something not good: when adding the panning and zooming function, the labels stay in place and do not follow the points!
Did you succeed to solve this?
I am far from being a god in js, and I am very unsuccessful until now...
Thanks for this again!</description>
		<content:encoded><![CDATA[<p>Hello Colin,<br />
I tried your solution, it&#8217;s very interesting!<br />
I can add some labels for each point on my graph, but there&#8217;s something not good: when adding the panning and zooming function, the labels stay in place and do not follow the points!<br />
Did you succeed to solve this?<br />
I am far from being a god in js, and I am very unsuccessful until now&#8230;<br />
Thanks for this again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with CSS media queries by Colin</title>
		<link>http://colinwren.com/fun-with-css-media-queries/#comment-520</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 16 May 2011 11:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://colinwren.com/?p=225#comment-520</guid>
		<description>IE8 has no border on the sidebar lists</description>
		<content:encoded><![CDATA[<p>IE8 has no border on the sidebar lists</p>
]]></content:encoded>
	</item>
</channel>
</rss>

